外贸零售网站TOP50(按流量排序)
[来源:] 2010-08-07 09:29:00 编辑:独自奔跑 点击: 次
文章来源:余德光外贸零售网站TOP50按月页面浏览量排序(数据来源GOOGLE),营业额大致与流量成正比,其中dealextreme.com月交易额在1000万美金左右,dhgate.com月交易量在1500万美金左右。网站域名UV (月独立访客)PV(月页面浏览
文章来源:余德光
外贸零售网站TOP50按月页面浏览量排序(数据来源GOOGLE),营业额大致与流量成正比,其中dealextreme.com月交易额在1000万美金左右,dhgate.com月交易量在1500万美金左右。
网站域名 | UV (月独立访客) | PV(月页面浏览量) |
dealextreme.com | 1,200,000 | 67,000,000 |
dhgate.com(敦煌网) | 2,000,000 | 66,000,000 |
lightinthebox.com | 2,000,000 | 46,000,000 |
strawberrynet.com(草莓网) | 1,300,000 | 37,000,000 |
aliexpress.com | 1,500,000 | 26,000,000 |
hobbycity.com | 180,000 | 24,000,000 |
meritline.com | 570,000 | 16,000,000 |
yesstyle.com | 240,000 | 13,000,000 |
chinavasion.com | 430,000 | 12,000,000 |
sasa.com | 430,000 | 12,000,000 |
tradetang.com | 420,000 | 9,900,000 |
focalprice.com | 180,000 | 9,000,000 |
play-asia.com | 560,000 | 7,600,000 |
zennioptical.com | 930,000 | 7,500,000 |
tootoomart.com | 520,000 | 4,300,000 |
madeinchina.com | 260,000 | 4,200,000 |
beltal.com | 63,000 | 3,200,000 |
milanoo.com | 120,000 | 3,200,000 |
eyebuydirect.com | 77,000 | 2,900,000 |
pandahall.com | 29,000 | 2,800,000 |
gets.cn | 24,000 | 2,600,000 |
davismicro.com | 100,000 | 2,100,000 |
redwolfairsoft.com | 85,000 | 2,100,000 |
artsnow.com | 39,000 | 2,000,000 |
ipmart.com | 180,000 | 2,000,000 |
genscript.com | 39,000 | 1,800,000 |
linkchina.com | 69,000 | 1,600,000 |
flying-hobby.com | 20,000 | 1,200,000 |
epathchina.com | 69,000 | 1,100,000 |
tomtop.com | 52,000 | 920,000 |
bigboxstore.com | 43,000 | 920,000 |
trademic.com | 63,000 | 920,000 |
rc-mushroom.com | 15,000 | 830,000 |
sw-box.com | 57,000 | 820,000 |
ownta.com | 24,000 | 690,000 |
tradestead.com | 36,000 | 630,000 |
glassesshop.com | 44,000 | 630,000 |
wgcshop.com | 39,000 | 510,000 |
actfind.com | 25,000 | 510,000 |
eonon.com | 22,000 | 470,000 |
goodorient.com | 43,000 | 470,000 |
banggood.com | 36,000 | 430,000 |
chinatronic.com | 14,000 | 430,000 |
dealperfect.com | 18,000 | 430,000 |
getbetterlife.com | 39,000 | 420,000 |
firmoo.com | 10,000 | 390,000 |
looklowprice.com | 7,800 | 290,000 |
airsoftglobal.com | 12,000 | 290,000 |
onsources.com | 11,000 | 270,000 |
-
2011.12圣诞节热
英国站点市场预计圣诞节季在线购物最火的产品类别是...
- ebay和amazon比较哪个平台稍好一
- 外贸网站建设:lightinthebox模板
- 求教:外贸 B2C,怎么管理库存,降低运
- 杭州企业借力电子商务起飞
- zf-冰岛火山爆发影响受此影响的
- 外贸电子商务:盒子里的光
- 化工外贸之路如何走?
- 英文SEO终极优化,外贸行业盈利惊